How far Kamangir reaches
Visits to this site in the last 30 days, counted without cookies or personal data: only the country and the page.
- Visits
- 1,118
- Page views
- 1,429
By day
- October 29, 2026: 90
- October 30, 2026: 70
- October 31, 2026: 140
- November 1, 2026: 186
- November 2, 2026: 205
- November 3, 2026: 116
- November 4, 2026: 148
- November 5, 2026: 113
- November 6, 2026: 50
By country
| Country | Visits | Page views |
|---|---|---|
| United Arab Emirates | 620 | 777 |
| United States | 145 | 222 |
| Germany | 84 | 92 |
| Iran | 68 | 70 |
| Poland | 31 | 45 |
| Syria | 25 | 39 |
| Austria | 24 | 24 |
| Afghanistan | 20 | 23 |
| Canada | 13 | 26 |
| United Kingdom | 11 | 15 |
| Peru | 11 | 11 |
| Pakistan | 8 | 9 |
| France | 8 | 18 |
| Türkiye | 7 | 9 |
| Ireland | 5 | 5 |
| Netherlands | 5 | 5 |
| Italy | 5 | 5 |
| Sweden | 4 | 4 |
| Saudi Arabia | 4 | 5 |
| Romania | 4 | 4 |
| Ukraine | 3 | 3 |
| Cambodia | 3 | 3 |
| South Africa | 2 | 3 |
| Switzerland | 2 | 2 |
| Brazil | 1 | 1 |
| Israel | 1 | 1 |
| Uzbekistan | 1 | 1 |
| Finland | 1 | 1 |
| Chile | 1 | 1 |
| Lebanon | 1 | 1 |
Visitors from Iran and Afghanistan often use a VPN, so they appear under other countries. The numbers for those two countries are an undercount.
By language
| Language | Visits | Page views |
|---|---|---|
| English | 560 | 728 |
| فارسی | 276 | 347 |
| العربية | 126 | 193 |
| دری | 32 | 33 |
| Русский | 20 | 20 |
| Українська | 13 | 13 |
Updated November 6, 2026.